Design graphique et communication visuelle
Titre : Diplôme avancé
Durée : 3 ans (6 semestres)
Campus : Learning Commons
Début : Septembre, Janvier
Program Description
A studio-based program that trains designers for brand identity, digital publishing, packaging, and user interface design. Students work in Adobe Creative Cloud, Figma, and emerging AI-assisted tools while building a print and digital portfolio. The final year includes a live client project with a regional business or nonprofit.
Admission Requirements
Grade 12 English (C or U); portfolio review in semester 2 for advancement to year two.
Career Outcomes
Graphic designer, brand designer, UI designer, production artist, art director assistant.
Course Breakdown
| Semester 1 | Semester 2 | Semester 3 |
|---|---|---|
| GRAP101 Design Fundamentals | GRAP201 Typography | GRAP301 Brand Identity Systems |
| GRAP102 Drawing for Design | GRAP202 Layout & Composition | GRAP302 Digital Illustration |
| GRAP103 Colour Theory | GRAP203 Image Making | GRAP303 Motion Graphics |
| GRAP104 Digital Tools I | GRAP204 Digital Tools II | GRAP304 Packaging Design |
| COMM101 College Communications | GRAP205 Design History | ELECTIVE General Education |
| ELECTIVE General Education |
| Semester 4 | Semester 5 | Semester 6 |
|---|---|---|
| GRAP401 UX/UI Design | GRAP501 Advanced Branding | GRAP601 Capstone: Live Client Project |
| GRAP402 Web Design | GRAP502 Publication Design | GRAP602 Portfolio & Exhibition |
| GRAP403 Photography for Designers | GRAP503 Professional Practice | GRAP603 Entrepreneurship for Creatives |
| GRAP404 3D & Environmental Graphics | GRAP504 Emerging Media | ELECTIVE General Education |
| ELECTIVE General Education | COOP501 Co-op Work Term (optional) |
Faits saillants
- Titre: Voir les détails du programme
- Campus: Campus principal
- OSAP: Admissible
Des questions?
Parlez à un conseiller en programme des exigences d'admission, des transferts et des résultats professionnels.
Parlez à un conseiller