Construction Engineering Technician
Credential: Diploma
Duration: 2 years (4 semesters)
Campus: Mill Building
Start: January
Program Description
For students who want to manage construction sites, not just swing hammers. The program covers estimating, scheduling, building codes, surveying, and project coordination. Students use industry-standard software for quantity takeoffs and Gantt charts. A field placement in semester 4 places students with regional contractors or municipal building departments.
Admission Requirements
Grade 12 English (C or U); Grade 12 Math (C or U)
Career Outcomes
Site supervisor, project coordinator, estimator, building inspector assistant, construction administrator.
Course Breakdown
| Semester 1 | Semester 2 |
|---|---|
| CONS101 Construction Materials | CONS201 Structural Systems |
| CONS102 Blueprint Reading | CONS202 Building Codes |
| CONS101 Surveying Basics | CONS203 Estimating I |
| MATH101 Technical Mathematics | CONS204 CAD for Construction |
| COMM101 College Communications | COMP201 Construction Software |
| ELECTIVE General Education | ELECTIVE General Education |
| Semester 3 | Semester 4 |
|---|---|
| CONS301 Estimating II | CONS401 Field Placement (320 hrs) |
| CONS302 Construction Scheduling | CONS402 Capstone: Project Simulation |
| CONS303 Concrete & Masonry | CONS403 Contracts & Law |
| CONS304 Mechanical & Electrical Systems | CONS404 Sustainability in Building |
| CONS305 Safety & Site Management | CONS405 Career Preparation |
| ELECTIVE General Education |
Quick Facts
- Credential: See program details
- Campus: Main Campus
- OSAP: Eligible
Have Questions?
Talk to a program advisor about admission requirements, transfers, and career outcomes.
Talk to an Advisor