Occupational Therapist Assistant & Physiotherapist Assistant
Credential: Diploma
Duration: 2 years (4 semesters)
Campus: Learning Commons, Annex
Start: September
Program Description
A combined training program for rehabilitation support roles. Students learn therapeutic exercise, mobility assistance, assistive device training, and documentation for both occupational therapy and physiotherapy settings. Two clinical placements (250 hours each) occur in hospitals, long-term care, and community rehabilitation centers. Graduates work under the supervision of registered OTs and PTs.
Admission Requirements
Grade 12 English (C or U); Grade 11 or 12 Biology (C or U); Grade 11 or 12 Physics or Chemistry (C or U); recommended related volunteer experience.
Career Outcomes
OTA/PTA, rehabilitation assistant, restorative care aide, therapy aide, mobility specialist.
Course Breakdown
| Semester 1 | Semester 2 |
|---|---|
| OTA101 Anatomy & Physiology | OTA201 Movement & Function |
| OTA102 Introduction to Rehabilitation | OTA202 Therapeutic Exercise |
| OTA103 Communication in Health Care | OTA203 Mental Health & Rehabilitation |
| OTA104 Professional Ethics | OTA204 Assistive Devices |
| COMM101 College Communications | OTA205 Clinical Placement I (250 hrs) |
| ELECTIVE General Education |
| Semester 3 | Semester 4 |
|---|---|
| OTA301 Neurological Conditions | OTA401 Clinical Placement II (250 hrs) |
| OTA302 Orthopaedic Conditions | OTA402 Capstone: Case Conference |
| OTA303 Cardiac & Respiratory Rehab | OTA403 Professional Practice |
| OTA304 Group & Community Rehab | OTA404 Career Preparation |
| ELECTIVE General Education | ELECTIVE General Education |
| # | Program | Credential | Duration | Campus |
|---|---|---|---|---|
| 1 | Business Administration | Advanced Diploma | 3 years | Mill Building |
| 2 | Business Administration — Accounting | Advanced Diploma | 3 years | Mill Building |
| 3 | Insurance & Risk Management | Diploma | 2 years | Mill Building |
| 4 | Supply Chain & Logistics Operations | Diploma | 2 years | Mill Building |
| 5 | Early Childhood Education | Diploma | 2 years | Learning Commons |
| 6 | Child & Youth Care | Advanced Diploma | 3 years | Learning Commons |
| 7 | Community & Justice Services | Diploma | 2 years | Mill Building |
| 8 | Social Service Worker | Diploma | 2 years | Mill Building |
| 9 | Practical Nursing | Diploma | 2 years | Learning Commons |
| 10 | Electrical Engineering Technician — Power | Diploma | 2 years | Mill Building |
| 11 | Construction Engineering Technician | Diploma | 2 years | Mill Building |
| 12 | Manufacturing Engineering Technician — Automation | Diploma | 2 years | Mill Building |
| 13 | Computer Systems Technology — Network Engineering & Security | Advanced Diploma | 3 years | Learning Commons |
| 14 | Computer Systems Technology — Software Development | Advanced Diploma | 3 years | Learning Commons |
| 15 | Graphic Design & Visual Communication | Advanced Diploma | 3 years | Learning Commons |
| 16 | Broadcasting — Television & Digital Media | Advanced Diploma | 3 years | Learning Commons |
| 17 | Photography — Still & Motion | Diploma | 2 years | Learning Commons |
| 18 | Biotechnology | Diploma | 2 years | Learning Commons |
| 19 | Environmental Technician | Diploma | 2 years | Mill Building |
| 20 | Occupational Therapist Assistant & Physiotherapist Assistant | Diploma | 2 years | Learning Commons |
Quick Facts
- Credential: See program details
- Campus: Main Campus
- OSAP: Eligible
Have Questions?
Talk to a program advisor about admission requirements, transfers, and career outcomes.
Talk to an Advisor